We are a leading Wholesale Trader of schneider electric xc60 mcb, rccb schneider, air circuit breakers schneider, rccb 125a fp 30 ma, lc1d95m7 schneider power contactor and gv2me16 schneider circuit breaker from New Delhi, India.
₹ 135 / Piece Get Latest Price
| No.of Poles | Single Pole |
| Rated Current | 1 Amp |
| Brand | Schneider |
| Model Name/Number | A9N1P01C |
| Range | Acti 9 |
| Series | XC60 |
| Network Type | DC AC |
| Trip Unit Technology | Thermal-magnetic |
| Curve Code | C |
| Utilisation Category | Category A conforming to EN/IEC 60947-2 |
| Suitability For Isolation | Yes conforming to EN/IEC 60947-2 |
| Network Frequency | 50/60 Hz |
| Rated Operational Voltage | 240 V AC |
| Magnetic Tripping Limit | 8 x In +/- 20 % |
| Limitation Class | 3 conforming to EN/IEC 60898-1 |
| Rated Insulation Voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Rated Impulse Withstand Voltage | 6 kV conforming to EN/IEC 60947-2 |
Minimum order quantity: 100 Piece
₹ 1190 / Piece Get Latest Price
| Sensitivity | 30MA |
| Voltage | 240 V |
| Frequency | 50Hz |
| Rated Current | 25A |
| Phase | Single Phase |
| Brand | Schneider |
| Packaging Type | Box |
| Color | White |
₹ 61890 / Piece Get Latest Price
| Voltage | 240 V |
| Frequency | 50/60 Hz |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Brand | Schneider |
₹ 5500 / Piece Get Latest Price
| Sensitivity | 30mA |
| No. of Poles | Four Pole |
| Voltage | 400 V AC |
| Frequency | 60Hz |
| Rated Current | 125 A |
| Phase | 3 Phase |
| Brand | Schneider |
| Packaging Type | Box |
₹ 5696 / Piece Get Latest Price
| Number Of Poles | 3 Pole |
| Model | LC1D95M7 |
| Color | Black |
| Current Rating | 8A |
| Packaging Type | Box |
| Brand | Schneider |
We are "Perfect Electric Company", established in the year 1990 are one of the well-reckoned Wholesale Trader and Exporter of Electric Switch Gear, Cables & Wires, HT Fuse, Electric Accessories, Weatherproof Boxes ,Plugs and Sockets& Sales. Our team of qualified organization guarantee that only the state range leaves the company basis. Our organization is support by our rich merchant base that assists us in the acquisition of these high-quality outcome at par with the set global standards.
₹ 1900 / Piece Get Latest Price
| Current Rating | 20A |
| Country of Origin | Made in India |
| Model | Gv2me16 |
| Color | Black |
| Brand | Schneider |
| Packaging Type | Box |
We are "Perfect Electric Company", established in the year 1990 are one of the well-reckoned Wholesale Trader and Exporter of Electric Switch Gear, Cables & Wires, HT Fuse, Electric Accessories, Weatherproof Boxes ,Plugs and Sockets& Sales. Our team of qualified organization guarantee that only the state range leaves the company basis. Our organization is support by our rich merchant base that assists us in the acquisition of these high-quality outcome at par with the set global standards.
₹ 130 / Piece Get Latest Price
| Number of Poles | Single Pole |
| Curve Type | B Curve |
| Brand | Schneider |
| Color | White |
| Packaging Type | Box |
| Pole | Single |
| Rated current | 63 A |
| Power | 16AMP |
Brand: Schneider
Curve: C‑Curve, suitable for most residential loads
Features: DIN-rail mount, ISI-compliant, solid build-quality
₹ 5199 / Piece Get Latest Price
| No. of Poles | 4 Poles |
| Breaking Capacity | 10kA |
| Model Name/Number | LV516342 |
| Product Type | Molded Case Circuit Breaker |
| Current Rating | 125 Amps |
| Number Of Poles | 4 Poles |
| Trip Unit Type | Thermal Magnetic |
| Mounting Type | Fixed, Panel Mount |
We are "Perfect Electric Company", established in the year 1990 are one of the well-reckoned Wholesale Trader and Exporter of Electric Switch Gear, Cables & Wires, HT Fuse, Electric Accessories, Weatherproof Boxes ,Plugs and Sockets& Sales. Our team of qualified organization guarantee that only the state range leaves the company basis. Our organization is support by our rich merchant base that assists us in the acquisition of these high-quality outcome at par with the set global standards.
₹ 100 / Piece Get Latest Price
| Brand | Schneider Electric |
| Series | Easy 9 |
| No Of Pole | 1P |
| Current | 6Amp |
| Curve | C curve |
| Capacity | 6000 A |
| Model No | EZ9F76106 |
| Network Type | AC |
| Trip Unit Technology | Thermal-magnetic |
| Suitability For Isolation | Yes conforming to IEC 60898-1 |
| Network Frequency | 50/60 Hz |
| Rated Operational Voltage | 240 V AC 50/60 Hz |
| Magnetic Tripping Limit | 5-10 x In |
| Rated Service Breaking Capacity | 6 kA 100 % x Icn at 240 V AC 50/60 Hz conforming to IEC 60898-1 |
| Limitation Class | 3 conforming to IEC 60898-1 |
| Rated Insulation Voltage | 500 V AC 50/60 Hz conforming to IEC 60898-1 |
| Rated Impulse Withstand Voltage | 4 kV conforming to IEC 60898-1 |
| Contact Position Indicator | Yes |
| Control Type | Toggle |
Minimum order quantity: 100 Piece
₹ 950 / Piece Get Latest Price
| No.of Poles | Double Pole |
| Brand | L&T |
| Type | C Curve |
| Rated Current | 32Amp |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Phase | Single Phase |
| Model Name/Number | BA20320C |
| Capacity | 6kA |
Minimum order quantity: 12 Piece
₹ 30000 / Piece Get Latest Price
| Model No | LV432693 |
| Brand | Schneider Electric |
| Series | NSX400N |
| Rated Current | 400 A at 40 deg C |
| Rated Operational Voltage | 690 V A |
| Network Frequency | 50/60 Hz |
| Net Weight | 6.05 kg |
| Dimensions | 140x255x110 mm |
Minimum order quantity: 1 Piece
₹ 400 / Piece Get Latest Price
| No.of Poles | Double Pole |
| Rated Current | 20Amp |
| Brand | Schneider |
| Type | C Curve |
| Model Name/Number | Multi9 C60 |
| Rated Insulation Voltage | 500 V DC conforming to IEC 60947-2 500 V DC conforming to EN 60947-2 |
| Rated Impulse Withstand Voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact Position Indicator | Yes |
| Control Type | Toggle |
| Local Signaling | ON/OFF indication |
| Mounting Mode | Fixed |
| Mounting Support | 35 mm symmetrical DIN rail |
| Comb Busbar And Distribution Block Compatibility | Top or bottom: standard |
| 9mm Pitches | 4 |
| Net Weight | 0.256 kg |
| Mechanical Durability | 20000 cycles |
| Electrical Durability | 3000 cycles 500 V DC 6000 cycles 500 V DC |
Minimum order quantity: 12 Piece
| Standards | EN 60947-2 IEC 60947-2 |
|
|---|---|---|
| pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
|
| overvoltage category | IV | |
| tropicalisation | 2 conforming to IEC 60068-2 | |
| operating altitude | 2000 m | |
| ambient air temperature for operation | -25…70 °C | |
| Ambient air temperature for storage | -40…85 °C |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 230 g | |
| Package 1 Height | 7.5 cm | |
| Package 1 width | 3.5 cm | |
| Package 1 Length | 8.5 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | REACh Declaration | |
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Compliant EU RoHS Declaration |
|
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information | Yes | |
| China RoHS Regulation | China RoHS declaration Pro-active China RoHS declaration (out of China RoHS legal scope) |
|
| Environmental Disclosure | Product Environmental Profile |
| Warranty | 18 months |
|---|
₹ 2000 / Piece Get Latest Price
| Current Rating | 6A |
| Sensitivity | 300mA |
| No. of Poles | Double Pole |
| Voltage | 240V |
| Frequency | 50Hz |
| Rated Current | 40Amp |
| Brand | Legrand |
| Model Name/Number | XC3 |
| Breaking Capacity | 10000 |
Minimum order quantity: 10 Piece
₹ 435 / Piece Get Latest Price
| Number of Poles | 2 Pole |
| Rated Current | 6A |
| Curve Type | B Curve |
| Power | 4AMP |
| Brand | Schneider |
| Color | White |
Brand: Schneider
Curve: C‑Curve, suitable for most residential loads
Features: DIN-rail mount, ISI-compliant, solid build-quality
₹ 343 / Piece Get Latest Price
| Rated current | 32 A |
| Product Type | MCB |
| Number Of Poles | 2 Pole |
| Breaking Capacity | 10kA At 240 V |
| Rated Operational Voltage | 240v Ac |
| Trip Curve Type | C Curve |
Brand: Schneider
Curve: C‑Curve, suitable for most residential loads
Breaking Capacity: Typically 6 kA (industrial/residential)
Features: DIN-rail mount, ISI-compliant, solid build-quality
₹ 781 / Piece Get Latest Price
| Product Type | MCB |
| Number Of Poles | 3 Pole |
| Current Rating | 2A |
| Breaking Capacity | 10kA At 415V Ac |
| Rated Operational Voltage | 415V Ac |
| Trip Curve Type | B Curve |
Brand: Schneider
Curve: C‑Curve, suitable for most residential loads
Breaking Capacity: Typically 6 kA (industrial/residential)
Features: DIN-rail mount, ISI-compliant, solid build-quality
₹ 767 / Piece Get Latest Price
| Product Type | MCB |
| Number Of Poles | 4 Pole |
| Current Rating | 20A |
| Breaking Capacity | 10kA At 415V Ac |
| Rated Operational Voltage | 415V Ac |
| Trip Curve Type | C Curve |
Brand: Schneider
Curve: C‑Curve, suitable for most residential loads
Features: DIN-rail mount, ISI-compliant, solid build-quality
₹ 10210 / Piece Get Latest Price
| Brand | Schneider |
| No. of Poles | Triple Pole |
| Rated Current | 100A |
| Breaking Capacity | 10kA |
| Voltage | 240 V |
| Frequency | 50Hz |
| Material | Plastic |
| Phase | Single Phase |
₹ 461 / Piece Get Latest Price
| Number Of Poles | 3 Pole |
| Model | LC1D12M7 |
| Brand | Schneider |
| Color | Black |
| Packaging Type | Box |
| Current | 7 A |
We are "Perfect Electric Company", established in the year 1990 are one of the well-reckoned Wholesale Trader and Exporter of Electric Switch Gear, Cables & Wires, HT Fuse, Electric Accessories, Weatherproof Boxes ,Plugs and Sockets& Sales. Our team of qualified organization guarantee that only the state range leaves the company basis. Our organization is support by our rich merchant base that assists us in the acquisition of these high-quality outcome at par with the set global standards.
₹ 2800 / Piece Get Latest Price
| Frequency | 50Hz |
| Brand | Hager |
| Model Name/Number | CD485Z |
| Neutral Position | Right |
| No Of Pole | 4 |
| Fixing Mode | Din-Rail |
| Rated Residual Operating Current: | 30 mA |
| Withstand Not Tripping On 8-20 uS Wave | 0,25 kA |
| Breaking And Opening Capacity | 1,5 kA |
| Rated Conditional Short-circuit Current Inc According To En 61008-1 | 6 kA |
| Power Loss Per Pole At In | 11,9 W |
| Total Power Loss Under In | 30,2 W |
| Electric Endurance In Number Of Cycles | 2000 |
| Number Of Mechanical Operations | 4000 |
Minimum order quantity: 3 Piece
| Rating current -15°C: | 100 A |
| Rating current -20°C: | 100 A |
| Rating current 0°C: | 100 A |
| Rating current 10°C: | 100 A |
| Rating current -10°C: | 100 A |
| Rating current 15°C: | 100 A |
| Rating current 20°C: | 100 A |
| Rating current 25°C: | 100 A |
| Rating current -25°C: | 100 A |
| Rating current 30°C: | 100 A |
| Rating current 35°C: | 100 A |
| Rating current 40°C: | 100 A |
| Rating current 45°C: | 99 A |
| Rating current 5°C: | 100 A |
| Rating current -5°C: | 100 A |
| Rating current 50°C: | 94 A |
| Rating current 55°C: | 90 A |
| Rating current 60°C: | 83 A |
| Rating current 65°C: | 72 A |
| Rating current 70°C: | 59 A |
₹ 1500 / Piece Get Latest Price
| Rated Current | 13 Amp |
| Brand | Schneider |
| Frequency | 50/60 Hz |
| Phase | Single Phase |
| Earth-leakage Sensitivity | 30 mA |
| Voltage | 240 V |
Minimum order quantity: 6 Piece
Get Latest Price
| Color | Black and White |
| No of Pole | 3 |
| Brand | Schneider |
| Packaging Type | Box |
| Voltage | 240 V |
| Frequency | 50/60 Hz |
| Phase | Single Phase |
₹ 1603 / Piece Get Latest Price
| Current Rating | 13A To 18A |
| Product Type | Thermal Overload Relay |
| Brand | Schneider Electric |
| Model | GZ1E16 |
| Mounting Type | Direct Mount on GV2ME |
| Reset Type | Manual And Automatic |
We are "Perfect Electric Company", established in the year 1990 are one of the well-reckoned Wholesale Trader and Exporter of Electric Switch Gear, Cables & Wires, HT Fuse, Electric Accessories, Weatherproof Boxes ,Plugs and Sockets& Sales. Our team of qualified organization guarantee that only the state range leaves the company basis. Our organization is support by our rich merchant base that assists us in the acquisition of these high-quality outcome at par with the set global standards.
₹ 200 / Piece Get Latest Price
| Product Type | MCB |
| Number Of Poles | 1 Pole |
| Current Rating | 2A |
| Breaking Capacity | 10kA At 240V Ac |
| Rated Operational Voltage | 240V Ac |
| Trip Curve Type | B Curve |
Brand: Schneider
Curve: C‑Curve, suitable for most residential loads
Breaking Capacity: Typically 6 kA (industrial/residential)
Features: DIN-rail mount, ISI-compliant, solid build-quality
₹ 2757 / Piece Get Latest Price
| No. of Poles | 3 Poles |
| Breaking Capacity | 25kA |
| Model Name/Number | CVS MCCB LV510305 |
| Rated Current | 63A |
| Rated Operational Voltage | 415V Ac |
| Mounting Type | Panel Mount |
| Trip Unit Type | Thermal Magnetic |
Brand: Schneider
Curve: C‑Curve, suitable for most residential loads
Features: DIN-rail mount, ISI-compliant, solid build-quality
₹ 3834 / Piece Get Latest Price
| Current Rating | 32A |
| No. of Poles | 2 Poles |
| Breaking Capacity | 25kA |
| Model Name/Number | LV510312 |
| Brand | Schneider |
| Color | Black |
Brand: Schneider
Features: DIN-rail mount, ISI-compliant, solid build-quality
₹ 3834 / Piece Get Latest Price
| No. of Poles | 4 Poles |
| Breaking Capacity | 25kA |
| Model Name/Number | CVS MCCB LV510316 |
| Product Type | MCCB |
| Rated Current | 80A |
| Rated Operational Voltage | 415V Ac |
Brand: Schneider
Curve: C‑Curve, suitable for most residential loads
Features: DIN-rail mount, ISI-compliant, solid build-quality
₹ 3834 / Piece Get Latest Price
| No. of Poles | 4 Poles |
| Breaking Capacity | 25kA |
| Product Type | MCCB |
| Model Number | CVS MCCB LV510317 |
| Rated Current | 100A |
| Mounting Type | Panel Mount |
| Trip Unit Type | Thermal Magnetic |
Brand: Schneider
Curve: C‑Curve, suitable for most residential loads
Features: DIN-rail mount, ISI-compliant, solid build-quality
₹ 4710 / Piece Get Latest Price
| No. of Poles | 4 Poles |
| Model Name/Number | LV510340 |
| Product Type | Molded Case Circuit Breaker |
| Current Rating | 16 Amps |
| Rated Operational Voltage | Up To 690V AC |
| Trip Unit Type | Thermal Magnetic |
| Mounting Type | Fixed, Panel Mount |
We are "Perfect Electric Company", established in the year 1990 are one of the well-reckoned Wholesale Trader and Exporter of Electric Switch Gear, Cables & Wires, HT Fuse, Electric Accessories, Weatherproof Boxes ,Plugs and Sockets& Sales. Our team of qualified organization guarantee that only the state range leaves the company basis. Our organization is support by our rich merchant base that assists us in the acquisition of these high-quality outcome at par with the set global standards.
₹ 4710 / Piece Get Latest Price
| Current Rating | 40A |
| No. of Poles | 2 Poles |
| Breaking Capacity | 36kA |
| Model Name/Number | LV510343 |
| Brand | Schneider |
| Color | Black |
| Packaging Type | Box |
Brand: Schneider
Curve: C‑Curve, suitable for most residential loads
Features: DIN-rail mount, ISI-compliant, solid build-quality
₹ 4710 / Piece Get Latest Price
| No. of Poles | 4 Poles |
| Product Type | Molded Case Circuit Breaker |
| Current Rating | 63 Amps |
| Rated Operational Voltage | Up To 690V AC |
| Trip Unit Type | Thermal Magnetic |
| Mounting Type | Fixed, Panel Mount |
We are "Perfect Electric Company", established in the year 1990 are one of the well-reckoned Wholesale Trader and Exporter of Electric Switch Gear, Cables & Wires, HT Fuse, Electric Accessories, Weatherproof Boxes ,Plugs and Sockets& Sales. Our team of qualified organization guarantee that only the state range leaves the company basis. Our organization is support by our rich merchant base that assists us in the acquisition of these high-quality outcome at par with the set global standards.
₹ 30000 / Piece Get Latest Price
| Brand | Schneider |
| No.of Poles | Four Pole |
| Rated Current | 400 A at 40 degree C |
| Model Name/Number | LV433940 |
| Network Frequency | 50/60 Hz |
| Protected Poles Description | 4t 3t 3t + N/2 |
| Performance Level | N 50 kA 415 V AC |
| Trip Unit Name | Micrologic 4.3 |
| Suitability For Isolation | Yes conforming to EN/IEC 60947-2 |
| Utilization Category | Category A |
| Series | NSX400N |
| Neutral Position | Left |
| Rated Operational Voltage | 440 V AC |
Minimum order quantity: 1 Piece
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz | |
|---|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV | |
| [Ics] rated service short-circuit breaking capacity | 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 42 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
|
| mechanical durability | 15000 cycles | |
| electrical durability | 6000 cycles at 440 V In 12000 cycles at 440 V In/2 |
|
| mounting support | Backplate | |
| upside connection | Front | |
| downside connection | Front | |
| connection pitch | 45 mm | |
| protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection R : for earth-leakage protection |
|
| trip unit rating | 400 A at 40 °C | |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings | |
| [Ir] long-time protection pick-up adjustment range | 160...400 A | |
| Long-time protection delay adjustment type tr | Fixed | |
| [tr] long-time protection delay adjustment range | 11 s at 7.2 x Ir 16 s at 6 x Ir 400 s at 1.5 x Ir |
|
| thermal memory | 20 minutes before and after tripping | |
| Short-time protection pick-up adjustment type Isd | Adjustable | |
| [Isd] Short-time protection pick-up adjustment range | 1.5...10 x Ir | |
| Short-time protection delay adjustment type tsd | Fixed | |
| [tsd] Short-time protection delay adjustment range | 0.02 s | |
| Instantaneous protection pick-up adjustment type Ii | Fixed | |
| [Ii] instantaneous protection pick-up adjustment range | 4800 A | |
| earth-leakage protection | Integrated | |
| earth-leakage protection class | Class A | |
| Earth-leakage protection sensitity adjustment type IΔn | Adjustable | |
| [IΔn] earth-leakage protection sensitivity adjustment range | 300 mA 500 mA 1 A 3 A 5 A 10 A |
|
| Earth-leakage protection specific mode | OFF using the IΔn rotary switch | |
| Earth-leakage protection time delay adjustement type Δt | Adjustable | |
| [Δt] Earth-leakage protection time delay adjustment range | 0 ms 60 ms 150 ms 500 ms 1 s |
|
| Neutral protection settings | 0.5 x Ir (3t + N/2) 1 x Ir (4t) No protection (3t) |
|
| zone selective interlocking ZSI | Without | |
| Number of slots for electrical auxiliaries | 6 slot(s) |
₹ 350 / Piece Get Latest Price
| Brand | WiNtrip2 |
| Rating | 63A |
| Pole | 2P |
| Tripping curves | B, C & D |
| Breaking Capacity | 10kA |
| Degree Protection | IP 20 |
| Current Limiting Design | class 3 |
| Rated Voltage AC | 240/450VAC |
| Rated Voltage DC | 60V |
| Rated Frequency | 50Hz |
| Rated Voltage Voltage Ui | 660V |
| Rated Impulse Voltage Uimp | 6kV |
| Energy Limiting Class | ELC 3 |
| Mounting | Clip On Din Rail ( 35x7.5mm) |
| Ambient Reference Temperature | 30 degree C |
| Bi Connect Terminal | Both Side |
Minimum order quantity: 12 Piece
₹ 2200 / Piece Get Latest Price
| No.of Poles | Triple Pole |
| Rated Current | 32Amp |
| Type | C Curve |
| Frequency | 50 Hz |
| Voltage | 415V |
| Phase | Three Phase |
| Capacity | 6kV |
| Series | Rakshak |
| Working Temperature | -5deg To 55 deg C (With de Rating) |
Minimum order quantity: 10 Piece
₹ 1500 / Piece Get Latest Price
| No.of Poles | Double Pole |
| Rated Current | 40Amp |
| Type | C Curve |
| Frequency | 50 Hz |
| Brand Breaking Capacity | 6kA. |
| Voltage Rating | 240V |
| Temperature Working | -5deg to 55 deg C (With de Rating) |
| Terminal Capacity | 25mm |
| Series | Rakshak |
Minimum order quantity: 10 Piece
₹ 1550 / Piece Get Latest Price
| Brand | ABB |
| Number of Poles | 1 |
| Standards | IEC/EN 60898-1 IEC/EN 60947-2 |
| Tripping Characteristic | C |
| Rated Current (In) | 63Amp |
| Rated Operational Voltage | Acc. to IEC 60898-1 230 / 400 V AC acc. to IEC 60947-2 230 V AC |
| Rated Voltage (Ur) | 230 V AC |
| Power Loss | 4.8 W at Rated Operating Conditions per Pole 4.8 W |
| Rated Insulation Voltage (Ui) | Acc. to IEC/EN 60664-1 440 V |
| Operational Voltage | Maximum (Incl. Tolerance) 253 V AC Maximum (Incl. Tolerance) 72 V DC Minimum 12 V AC Minimum |
| Rated Frequency (f) | 50/60 Hz |
| Rated Short-Circuit Capacity (Icn) | (230 / 400 V AC) 10 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu) | (133 V AC) 25 kA (230 V AC) 15 kA |
| Rated Service Short-Circuit Breaking Capacity (Ics) | (133 V AC) 15 kA (230 V AC) 7.5 kA |
| Energy Limiting Class | 3 |
| Overvoltage Category | III |
| Pollution Degree | 3 |
Minimum order quantity: 5 Piece
₹ 1800 / Piece Get Latest Price
| No.of Poles | Single Pole |
| Rated Current | 25Amp |
| Type | C Curve |
| Frequency | 50 Hz |
| Voltage | 240V |
| Phase | Three Phase |
| Series | Rakshak |
| Working Temperature | -5deg To 55 deg C (With de Rating) |
Minimum order quantity: 10 Piece
₹ 695 / Piece Get Latest Price
| No.of Poles | Triple Pole |
| Brand | Legrand |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Rated Current | 63Amp |
| Frequency | 50 Hz |
| Voltage | 240V |
| Phase | Three Phase |
| DIN Rail Mount Type | 17mm |
Minimum order quantity: 8 Piece
₹ 1900 / Piece Get Latest Price
| No.of Poles | Triple Pole |
| Rated Current | 16A |
| Brand | L&T |
| Breaking Capacity | 10 kA |
| Frequency | 50 Hz |
| Voltage | 240V |
| Phase | Single Phase |
| Packaging Type | Box |
₹ 1177 / Piece Get Latest Price
| Sensitivity | 30mA |
| No. of Poles | Four Pole |
| Voltage | 415 V |
| Frequency | 60Hz |
| Rated Current | 40A |
| Brand | Legrand |
| Country of Origin | Made in India |
| Packaging Type | Box |
Anuj Gupta (Electrical Engineer)
Perfect Electric Co
1992, Ground Floor, Katra Lachhu Singh, Bhaghirath Palace
Chandni Chowk, New Delhi - 110006, Delhi, India