Our range of products include digital multimeter, selec vaf meter, electrical panel meters and accessories, digital clamp meter and l&t em101+ ac static watthour meter.
₹ 1400 / Piece Get Latest Price
| Brand | Fluke |
| DC Voltage Accuracy | 1000V |
| Resistance Range | 40 M ohms |
| Display Type | LED |
| AC Current Accuracy | 10A |
| Material | Plastic |
| DC Voltage | 1000V |
| Number of Counts | 4000 |
₹ 900 / Piece Get Latest Price
| Display Type | LCD |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Input Voltage | 230 V |
| Color | White |
| Phase | Single Phase |
| Packaging Type | Box |
₹ 261 / Piece Get Latest Price
| Brand | Perfect Electric Company |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Shape | Square |
| Display Type | Analog |
| Packaging Type | Box |
₹ 905 / Piece Get Latest Price
| Battery | 9 V Battery |
| Brand | Meco |
| Usage/Application | Industrial |
| Operating Altitude | Max 2000 m (7000 Feet) |
| Weight | 570 g (1.2 lbs) |
| Display Type | Digital |
| Diode Test | 0.8 mA |
₹ 2500 / Piece Get Latest Price
| Model Name/Number | EM101+ |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Brand | L&T |
| Standards Applicable | IS 13779 CBIP 325 IEC 62052-11 IEC 62053-21 |
| Accuracy Class | Cl 1.0 |
| Rated Voltage | 240V (P-N) |
| Voltage Variation | +20% |
| Current Rating | 60 A |
| Starting Current | 0.2% of basic current |
| Accuracy up to | 120% of maximum current |
| Frequency Variation | +5% |
| Power Consumption | As per IS 13779 |
| Operating Temperature | -10 degree C to +55 degree C |
| Ingress Protection | IP 51 |
Minimum order quantity: 10 Piece
Anuj Gupta (Electrical Engineer)
Perfect Electric Co
1992, Ground Floor, Katra Lachhu Singh, Bhaghirath Palace
Chandni Chowk, New Delhi - 110006, Delhi, India