Wholesale Trader of a wide range of products which include schneider electric xb7-evo-bp indicating light.
₹ 130 / Piece Get Latest Price
| Brand | Schneider Electric |
| Model Name/Number | XB7-EVO-BP |
| Product Or Component Type | Pilot light |
| Mounting Diameter | 22 mm |
| Sale Per Indivisible Quantity | 10 |
| Shape Of Signaling Unit Head | Round |
| Cap/Operator Or Lens Colour | Red |
| Light Source | LED |
| Bulb Base | Integral LED |
| Rated Supply Voltage | 120 V AC 50/60 Hz |
| Device Presentation | Monolithic product |
Minimum order quantity: 60 Piece
| Height | 29 mm |
|---|---|
| Width | 29 mm |
| Depth | 54 mm |
| terminals description ISO n°1 | (X1-X2)PL |
| Net weight | 0.02 kg |
| device mounting | Fixing hole - diameter: 22.5 mm 22.3 +0.4/0 conforming to EN/IEC 60947-5-1 |
| fixing center | >= 30 x 40 mm (support panel) metal - thickness: 1…6 mm >= 30 x 40 mm (support panel) plastic - thickness: 2…6 mm |
| fixing mode | Fixing nut beneath head: 2…2.4 N.m |
| connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
| tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| shape of screw head | Cross compatible with JIS No 1 screwdriver Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN/IEC 60947-1 |
| signalling type | Steady |
| supply voltage limits | 100…132 V AC |
| current consumption | 18...21 mA |
| service life | 70000 h at rated voltage and 25 °C |
| protective treatment | TH |
|---|---|
| ambient air temperature for storage | -40…70 °C |
| ambient air temperature for operation | -25…70 °C |
| overvoltage category | Class II conforming to IEC 60536 |
| IP degree of protection | IP20 (rear face) conforming to IEC 60529 IP65 (front face) conforming to IEC 60529 |
| NEMA degree of protection | NEMA 4 conforming to UL 50 E NEMA 12 conforming to UL 50 E |
| standards | EN/IEC 60947-5-1 UL 508 EN/IEC 60947-1 CSA C22.2 No 14 JIS C8201-5-1 JIS C8201-1 |
| vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| shock resistance | 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| electromagnetic compatibility | Disturbing field emission class B conforming to EN 55011 |
Anuj Gupta (Electrical Engineer)
Perfect Electric Co
1992, Ground Floor, Katra Lachhu Singh, Bhaghirath Palace
Chandni Chowk, New Delhi - 110006, Delhi, India