Pioneers in the industry, we offer schneider pir motion sensor, pir motion sensor, 7m pir motion sensor, surface occupancy pir sensors schneider, photoelectric sensor schneider and metal schneider proximity sensors from India.
₹ 1771 / Piece Get Latest Price
| Sensor Range | 7m |
| Detection Distance | 8 meter |
| Power Source | 220-240 V AC |
| Application | Corridor |
| Brand | Schneider |
| Detection Angle | 360 Degree |
| Model | ARGUS |
| Working Temperature | -20 to +80 Deg C |
| Material | PLASTIC |
| Relative Humidity | <93%RH |
| IP Rating | IP20 |
| Motion Detection Speed | 0.6-1.5 m/s |
| Mounting Height | 2.5m-3.5m |
| Time Delay | min. 10sec+-2sec and Max. 7mint+-2min |
| Color | White |
| Country of Origin | Made in India |
₹ 1900 / Piece Get Latest Price
| Sensor Range | 1.6m |
| Detection Distance | 12 meter |
| Power Source | 220-240 V AC |
| Application | Corridor |
| Brand | Schneider |
| Usage/Application | Energy Saving |
| Detection Angle | 360 Degree |
| Model | CSS54E-WE |
| Material | Plastic |
| Working Temperature | -20 to +40 Deg C |
| IP Rating | IP20 |
| Relative Humidity | <93%RH |
| Mounting Height | 2.5m-3.5m |
| Motion Detection Speed | 0.6-1.5 m/s |
| Time Delay | min. 10sec+-2sec and Max. 7mint+-2min |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 500 / Piece Get Latest Price
| Sensor Range | 7m |
| Detection Distance | 8 meter |
| Power Source | 220-240 V AC |
| Application | Energy Saving |
| Current Rating In Amps | 12 A |
| Brand | Schneider |
| Detection Angle | 360 Degree |
| Material | Plastic |
| Working Temperature | -20 to +40 Deg C |
| Relative Humidity | <93%RH |
| IP Rating | IP20 |
| Motion Detection Speed | 0.6-1.5 m/s |
| Rated Load | 1200W Max. Tungsten and 300W Max. Fluorescent |
| Mounting Height | 2.5m-3.5m |
| Time Delay | min. 10sec+-2sec and Max. 7mint+-2min |
| Frequency | 50 HZ |
| Color | WHITE |
₹ 1200 / Piece Get Latest Price
| Sensor Range | 7m |
| Detection Distance | 8 meter |
| Power Source | 220-240 V AC |
| Application | Corridor |
| Brand | Perfect Electric Company |
| Usage/Application | Energy Saving |
| Detection Angle | 360 Degree |
| Working Temperature | -20 to +40 Deg C |
| Relative Humidity | <93%RH |
| IP Rating | IP20 |
| Motion Detection Speed | 0.6-1.5 m/s |
| Mounting Height | 2.5m-3.5m |
| Time Delay | min. 10sec+-2sec and Max. 7mint+-2min |
| Shape | Round |
₹ 1771 / Piece Get Latest Price
| Sensor Range | 1.6m |
| Detection Distance | 8 meter |
| Power Source | 220-240 V AC |
| Application | Energy Saving |
| Brand | Schneider |
| Detection Angle | 360 Degree |
| Ambient Light | 10 lux-2000 lux |
| Color | White |
| Working Temperature | -20 to +40 Deg C |
| Relative Humidity | <93%RH |
| IP Rating | IP20 |
| Mounting Height | 2.5m-3.5m |
| Rated Load | 1200W Max. Tungsten and 300W Max. Fluorescent |
| Motion Detection Speed | 0.6-1.5 m/s |
| Time Delay | min. 10sec+-2sec and Max. 7mint+-2min |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Shape | Round |
₹ 2890 / Piece Get Latest Price
| Sensing Mode | Through-beam |
| Brand | Schneider |
| Weight | 0.04 kg |
| Diameter | 18 mm |
| Length | 60 mm |
| Rated Supply Voltage | 24 V DC |
| Current Consumption Transmit | 35 mA (no-load) |
| Delay Response | < 1 ms |
₹ 1265 / Piece Get Latest Price
| Sensor Type | Proximity Sensor |
| Material | Metal |
| Brand | Schneider |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Packaging Type | Box |
₹ 1950 / Piece Get Latest Price
| Rated Load | 300W |
| Technology | Passive Infrared (PIR) |
| Mounting Type | Ceiling Mount |
| Application | Automatic Lighting Control, Energy Saving In Homes, Offices, Corridors, Restrooms |
| Product Type | Motion Sensor |
| Sensor Type | Passive Infrared, Microwave |
We are "Perfect Electric Company", established in the year 1990 are one of the well-reckoned Wholesale Trader and Exporter of Electric Switch Gear, Cables & Wires, HT Fuse, Electric Accessories, Weatherproof Boxes ,Plugs and Sockets& Sales. Our team of qualified organization guarantee that only the state range leaves the company basis. Our organization is support by our rich merchant base that assists us in the acquisition of these high-quality outcome at par with the set global standards.
₹ 1771 / Piece Get Latest Price
| Sensor Type | Telemecanique |
| Sensing Mode | Through Beam |
| Brand | Perfect Electric Company |
| Material | Metal |
| Surface Finish | Polished |
| Packaging Type | Poly Pack |
| Voltage | 12 V |
₹ 1820 / Piece Get Latest Price
| Sensing Distance | 4 mm |
| Brand | Omron |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Voltage | 30 VDC |
| Length | 2 m |
| Packaging Type | Packet |
₹ 1771 / Piece Get Latest Price
| Brand | Perfect Electric Company |
| Weight | 5 g |
| Sensor Type | Temperature |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Total Length | 20 inch |
| Resistance | 5 ohms |
₹ 500 / Piece Get Latest Price
| Sensor Range | 7m |
| Detection Distance | 20 meter |
| Power Source | 220-240 V AC |
| Application | Corridor |
| Brand | Havells |
| Detection Angle | 360 Degree |
| Color | White and Grey |
| Working Temperature | -20 to +40 Deg C |
| Relative Humidity | <93%RH |
| Motion Detection Speed | 0.6-1.5 m/s |
| Mounting Height | 2.5m-3.5m |
| Rated Load | 1200W Max. Tungsten and 300W Max. Fluorescent |
| Time Delay | min. 10sec+-2sec and Max. 7mint+-2min |
| Shape | Round |
| Current rating | 12 A |
| Packaging Type | Box |
Anuj Gupta (Electrical Engineer)
Perfect Electric Co
1992, Ground Floor, Katra Lachhu Singh, Bhaghirath Palace
Chandni Chowk, New Delhi - 110006, Delhi, India