Our range of products include mcb single pole 63amp, mcb single pole 80 amp, mcb single pole 100 amp, mcb single pole 125amp, phoenix contact valvetrab val ms 120st replacement plug and phoenix surge protection device spd.
₹ 260 / Piece Get Latest Price
| Rated current | 63 A |
| Product Type | MCB |
| Number of Poles | 1 Pole |
| Breaking Capacity | 10kA At 240V AC |
| Rated Operational Voltage | 240V Ac |
| Trip Curve Type | C Curve |
| Mounting Type | Din Rail Mount |
Brand: Schneider
Curve: C‑Curve, suitable for most residential loads
Breaking Capacity: Typically 6 kA (industrial/residential)
Features: DIN-rail mount, ISI-compliant, solid build-quality
₹ 1022 / Piece Get Latest Price
| Product Type | MCB |
| Number Of Poles | 1 Pole |
| Current Rating | 80A |
| Breaking Capacity | 15kA At 240V Ac |
| Rated Operational Voltage | 240V Ac |
| Trip Curve Type | C Curve |
Brand: Schneider
Curve: C‑Curve, suitable for most residential loads
Breaking Capacity: Typically 6 kA (industrial/residential)
Features: DIN-rail mount, ISI-compliant, solid build-quality
₹ 1146 / Piece Get Latest Price
| Product Type | MCB |
| Number Of Poles | 1 Pole |
| Current Rating | 100A |
| Breaking Capacity | 10kA Or 15kA At 240V AC |
| Rated Operational Voltage | 240V Ac |
| Trip Curve Type | C Curve Or D Curve |
Brand: Schneider
Curve: C‑Curve, suitable for most residential loads
Breaking Capacity: Typically 6 kA (industrial/residential)
Features: DIN-rail mount, ISI-compliant, solid build-quality
₹ 1262 / Piece Get Latest Price
| Product Type | MCB |
| Number of Poles | 1 Pole |
| Current Rating | 125A |
| Breaking Capacity | 15kA At 240V Ac |
| Rated Operational Voltage | 240V Ac |
| Trip Curve Type | C Curve |
| Mounting Type | Din Rail Mount |
Brand: Schneider
Curve: C‑Curve, suitable for most residential loads
Features: DIN-rail mount, ISI-compliant, solid build-quality
₹ 4000 / Piece Get Latest Price
| Brand | Phoenix Contact |
| Model Name/Number | Valvetrab Val MS 120ST |
| Nominal frequency | 50/60 Hz |
| Connection Method | Pluggable |
| Dimensions | 17.5x52.4x55.3 mm |
| Horizontal Pitch | 1 Div. |
| CTI Value of Material | 600 |
| Insulating Material | PA 6.6 |
| Housing Material | PA 6.6 |
| Mode of Protection | L-N L-PEN |
| Direction of Action | 1L-N/PE |
| Nominal voltage | 208 V AC (TN) |
| Maximum Continuous Voltage UC | 150 V AC |
| Residual Current | Less than 0.45 mA |
| Standby Power Consumption | Less than 70 mVA |
Minimum order quantity: 2 Piece
Surge protection connector type 2 with high-capacity varistor for VAL-MS base element, thermal monitoring, visual fault warning.
₹ 1550 / Piece Get Latest Price
| Phase | Three Phase |
| Frequency | 50/60 Hz |
| Brand | Phoenix |
| Usage/Application | Industrial |
| Voltage | 335 V DC |
| Packaging Type | Box |
₹ 1550 / Piece Get Latest Price
| Phase | Three Phase |
| Highest Voltage Potection | 585 V DC |
| Application | Industrial |
| Frequency | 50/60 Hz |
| Brand | Phoenix |
| Breaking Capacity | 20 kA |
| Current | 2000 A |
₹ 1600 / Piece Get Latest Price
| Phase | Three Phase |
| Application | Industrial |
| Frequency | 50/60 Hz |
| Voltage | 320 V |
| IP Rating | IP20 |
| Packaging Type | Box |
₹ 1600 / Piece Get Latest Price
| Phase | Three Phase |
| No.of Poles | Triple Pole |
| Frequency | 50/60 Hz |
| Voltage | 320 V |
| IP Rating | IP20 |
| Packaging Type | Box |
₹ 1670 / Piece Get Latest Price
| Phase | Single Phase |
| Highest Voltage Potection | 240V |
| Brand | Schneider |
| Application | Industrial |
| Frequency | 50/60 Hz |
| Packaging Type | Box |
₹ 1900 / Piece Get Latest Price
| Phase | Single Phase |
| Highest Voltage Potection | 240V |
| Brand | Schneider |
| Application | Industrial |
| Frequency | 50/60 Hz |
| Color | White |
| Packaging Type | Box |
₹ 140 / Piece Get Latest Price
| Phase | Single Phase |
| Highest Voltage Potection | 260 V AC |
| Frequency | 50/60 Hz |
| Brand | Phoenix |
| Country of Origin | Made in India |
| Packaging Type | Box |
₹ 200 / Piece Get Latest Price
| Phase | Three Phase |
| Highest Voltage Potection | 385 V |
| Breaking Capacity | 20 kA |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
| Current | 125 A |
| Packaging Type | Box |
₹ 250 / Number Get Latest Price
| Material | PVC |
| Usage/Application | Commercial, Bank, Home etc. |
| Brand | Havells |
| Packaging Type | Box |
| Color | White |
| Current | 20 A |
₹ 650 / Piece Get Latest Price
| Color | Gray |
| Material | Plastic |
| Usage/Application | Electric Fittings |
| Brand | Schneider |
| Shape | Rectangular |
| Packaging Type | Box |
₹ 350 / Number Get Latest Price
| Brand | Havells |
| Material | PVC |
| Usage/Application | Commercial, Bank, Home etc. |
| Packaging Type | Box |
| Current | 16 A |
| Color | White |
Anuj Gupta (Electrical Engineer)
Perfect Electric Co
1992, Ground Floor, Katra Lachhu Singh, Bhaghirath Palace
Chandni Chowk, New Delhi - 110006, Delhi, India